MINIMAL LINES
CORNER M-CR [38][54]
MINIMAL LINES
MINIMAL LINES
M-CR
M-CR
38 | ||||
MAX DIMENSIONS / PANEL | GLAZING THICKNESS | WEIGHT / PANEL | FRAME WIDTH | FRAME HEIGHT |
2,8 x 6,0m | 38mm double glass | 1000 kg | 70mm per rail | 40mm |
9’ – 2-2/10” x 19’ – 8-2/10” | 1-1/2” double glass | 2200 lb | 2-3/4” per rail | 1-9/16” |
54 | ||||
MAX DIMENSIONS / PANEL | GLAZING THICKNESS | WEIGHT / PANEL | FRAME WIDTH | FRAME HEIGHT |
2,8 x 6,0m | 54mm triple glass | 1500 kg | 86mm per rail | 40mm |
9’ – 2-2/10” x 19’ – 8-2/10” | 2-1/8” triple glass | 3300 lb | 3-3/8” per rail | 1-9/16” |
38 | ||||
MAX DIMENSIONS / PANEL | GLAZING THICKNESS | WEIGHT / PANEL | FRAME WIDTH | FRAME HEIGHT |
2,8 x 6,0m | 38mm double glass | 1000 kg | 70mm per rail | 40mm |
9’ – 2-2/10” x 19’ – 8-2/10” | 1-1/2” double glass | 2200 lb | 2-3/4” per rail | 1-9/16” |
54 | ||||
MAX DIMENSIONS / PANEL | GLAZING THICKNESS | WEIGHT / PANEL | FRAME WIDTH | FRAME HEIGHT |
2,8 x 6,0m | 54mm triple glass | 1500 kg | 86mm per rail | 40mm |
9’ – 2-2/10” x 19’ – 8-2/10” | 2-1/8” triple glass | 3300 lb | 3-3/8” per rail | 1-9/16” |
38 | ||||
MAX DIMENSIONS / PANEL | 2,8 x 6,0m | 9’ – 2-2/10” x 19’ – 8-2/10” | ||
GLAZING THICKNESS | 38mm double glass | 1-1/2” double glass | ||
WEIGHT / PANEL | 1000 kg | 2200 lb | ||
FRAME WIDTH | 70mm per rail | 2-3/4” per rail | ||
FRAME HEIGHT | 40mm | 1-9/16” |
54 | ||||
MAX DIMENSIONS / PANEL | 2,8 x 6,0m | 9’ – 2-2/10” x 19’ – 8-2/10” | ||
GLAZING THICKNESS | 54mm triple glass | 2-1/8” triple glass | ||
WEIGHT / PANEL | 1500 kg | 3300 lb | ||
FRAME WIDTH | 86mm per rail | 3-3/8” per rail | ||
FRAME HEIGHT | 40mm | 1-9/16” |
EUROPE : Alexandrou Pantou 33. 176 71 Athens, Greece